Usage Statistics for khayyamgoldasteh.ir

Summary by Month
Generated 02-Jul-2025 00:22 +0330

Usage summary for khayyamgoldasteh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 515 14 118 8 118 1139 16 236 29 1030
Jun 2025 618 26 126 10 1068 20801 320 3797 780 18566
May 2025 475 27 117 13 612 17478 433 3632 859 14736
Apr 2025 273 34 74 18 586 17243 555 2236 1021 8216
Mar 2025 164 31 50 15 504 14044 490 1563 965 5085
Feb 2025 155 33 61 16 481 11628 451 1716 937 4363
Jan 2025 102 24 25 13 465 11329 415 801 745 3186
Dec 2024 97 22 38 12 442 9881 387 1199 708 3036
Nov 2024 80 19 26 12 407 8556 367 799 586 2428
Oct 2024 142 14 51 9 340 8979 279 1592 449 4424
Sep 2024 49 18 17 10 393 8153 315 524 546 1479
Aug 2024 62 13 16 8 345 7571 272 500 422 1941
Totals 136802 4300 18595 8047 68490


Generated by Webalizer Version 2.23