Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 12 | 6 | 5 | 264 | 2619 | 129 | 154 | 291 | 415 |
Apr 2022 | 22 | 13 | 9 | 7 | 375 | 4511 | 224 | 283 | 394 | 672 |
Mar 2022 | 35 | 16 | 13 | 9 | 439 | 4157 | 254 | 338 | 431 | 934 |
Feb 2022 | 21 | 16 | 9 | 8 | 165 | 2310 | 125 | 149 | 240 | 320 |
Jan 2022 | 21 | 17 | 12 | 9 | 344 | 5991 | 296 | 369 | 532 | 651 |
Dec 2021 | 15 | 12 | 7 | 7 | 261 | 2971 | 218 | 243 | 402 | 465 |
Nov 2021 | 23 | 19 | 11 | 10 | 384 | 6988 | 304 | 343 | 571 | 700 |
Oct 2021 | 31 | 28 | 18 | 16 | 493 | 9176 | 480 | 560 | 860 | 942 |
Sep 2021 | 23 | 19 | 14 | 10 | 344 | 6889 | 310 | 423 | 591 | 716 |
Aug 2021 | 30 | 27 | 19 | 16 | 514 | 7361 | 503 | 601 | 845 | 949 |
Jul 2021 | 30 | 29 | 20 | 20 | 628 | 6622 | 632 | 645 | 910 | 939 |
Jun 2021 | 30 | 30 | 20 | 18 | 528 | 4759 | 548 | 601 | 918 | 925 |
Totals | 64354 | 4023 | 4709 | 6985 | 8628 | |||||
Generated by Webalizer Version 2.23 |